North America 2009: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {| class="wikitable" style="background-color: #F5F5F5; float:center; margin-left: 10px;" | |||
| |+ | |||
| ! | |||
| |- | |||
| |{{Location map+|USA Ohio | |||
| | width = 1000 | |||
| | relief = 1 | |||
| | places = | |||
| {{Location map~| USA Ohio | |||
|     | label = [[12.29.2009]] | |||
|     | position = | |||
|     | background =  | |||
|     | mark = Purple pog.svg | |||
|     | alt = alt text for San Francisco | |||
|     | link =  | |||
|     | lat_deg = 39.969443445092665 | |||
|     | lon_deg = -83.0100053596968 | |||
|   }} | |||
| {{Location map~| USA Ohio | |||
|     | label = [[06.08.2009]] | |||
|     | position =  | |||
|     | background =  | |||
|     | mark =  | |||
|     | alt = alt text for San Francisco | |||
|     | link =  | |||
|     | lat_deg = 40.00175001033828 | |||
|     | lon_deg = -83.02592119434613 | |||
|   }} | |||
| {{Location map~| USA Ohio | |||
|     | label = [[11.14.2009]] | |||
|     | position = | |||
|     | background =  | |||
|     | mark = Purple pog.svg | |||
|     | alt = alt text for San Francisco | |||
|     | link =  | |||
|     | lat_deg = 40.17126413285063 | |||
|     | lon_deg = -82.97892675418149 | |||
|   }} | |||
| {{Location map~| USA Ohio | |||
|     | label = [[10.11.2009]] | |||
|     | position = | |||
|     | background =  | |||
|     | mark = Purple pog.svg | |||
|     | alt = alt text for San Francisco | |||
|     | link =  | |||
|     | lat_deg = 40.06858754939302 | |||
|     | lon_deg = -82.9991043813756 | |||
|   }} | |||
| }} | |||
Latest revision as of 02:18, 14 February 2024
| North America 2009 (Ohio) | 


