Chlorine: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (Created page with "{{infobox song | Name          = Chlorine | Artist        = Twenty One Pilots | Album         = Trench | Cover      = Trenchcover.jpg | Recorded      = Tyler Joseph's home studio,<br> United Recording Studios | Released      = October 5, 2018 | Format      = Digital | Length        = 3:58 | Stems      =  | Time signature      = 4/4 | Tempo      = 127 | Key      = D major | Samples      =  | References      =  | Live debut      = 12 September 2018 |...") | No edit summary | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| | Released      = October 5, 2018 | | Released      = October 5, 2018 | ||
| | Format      = Digital | | Format      = Digital | ||
| | Length        =  | | Length        = 5:24 | ||
| | Stems      =   | | Stems      =   | ||
| | Time signature      = 4/4 | | Time signature      = 4/4 | ||
| | Tempo      =  | | Tempo      = 90 | ||
| | Key      =  | | Key      = Db major | ||
| | Samples      =   | | Samples      =   | ||
| | References      =   | | References      =   | ||
| | Live debut      = [[ | | Live debut      = [[01.30.2019|30 January 2019]] | ||
| | Last played      = [[ | | Last played      = [[9.10.2023|10 September 2023]] | ||
| | Live count      =  | | Live count      = 185 | ||
| | Writer        = [[Tyler Joseph]] | | Writer        = [[Tyler Joseph]] | ||
| | Producer      = [[Tyler Joseph]] | | Producer      = [[Tyler Joseph]], [[Paul Meany]] | ||
| | Label         = Fueled by Ramen | | Label         = [[Fueled by Ramen]], [[Elektra]] | ||
| | Misc      ={{Extra track listing | | Misc      ={{Extra track listing | ||
|   | album      = [[Trench]] |   | album      = [[Trench]] | ||
| Line 53: | Line 53: | ||
| !Notes | !Notes | ||
| |- | |- | ||
| |  | |Chlorine | ||
| |[[Trench]] | |[[Trench]] | ||
| |  | |5:24 | ||
| | rowspan=" | | rowspan="2" |2016 - 2018 | ||
| |5 October 2018 | |5 October 2018 | ||
| | | | | ||
| |- | |- | ||
| |[[ | |Chlorine (Alternative Mix) | ||
| |  | |[[Chlorine (single)|Chlorine]] | ||
| |  | |3:11 | ||
| | | |||
| | | |||
| |- | |||
| |Chlorine (Mexico City) | |||
| |[[Chlorine (Mexico City)]] | |||
| |3:58 | |||
| |2019 | |||
| | | |||
| |Recorded in uknown venue in Mexico City. | |||
| |- | |- | ||
| |[[ | |Chlorine (Demo) | ||
| | | |||
| | | |||
| |2016 - 2017 | |||
| | | |||
| |Was showed by [[Paul Meany]] in YouTube video.<ref>https://www.youtube.com/watch?v=fFcB9oTzYRA</ref> | |||
| |} | |} | ||
| Line 77: | Line 91: | ||
| {| class="wikitable" style="border:hidden;" | {| class="wikitable" style="border:hidden;" | ||
| |+ | |+ | ||
| |[ | |[Intro] | ||
| So where are ya? | |||
| ''It's been a little while'' | |||
| [Chorus] | |||
| Sippin' on straight chlorine | |||
| Let the vibe slide over me | |||
| This beat is a chemical, beat is a chemical | |||
| When I leave, don't save my seat | |||
| I'll be back when it's all complete | |||
| The moment is medical, moment is medical | |||
| Sippin' on straight chlorine | |||
| [Verse 1] | |||
| I  | Lovin' what I'm tastin', woah | ||
| Venom on my tongue, dependent at times | |||
| Poisonous vibrations, woah | |||
| Help my body run | |||
| [Refrain] | |||
| I  | I'm runnin' for my life | ||
| Runnin' for my life | |||
| [ | [Chorus] | ||
| Sippin' on straight chlorine | |||
| Let the vibe slide over me | |||
| This beat is a chemical, beat is a chemical | |||
| When I leave, don't save my seat | |||
| I'll be back when it's all complete | |||
| The moment is medical, moment is medical | |||
| Sippin' on straight chlorine | |||
| [Verse 2] | |||
| Fall out of formation, woah | |||
| I plan my escape from walls they confined | |||
| Rebel red carnation, woa-a-oh | |||
| Grows while I decay | |||
| [Refrain] | |||
| I'm runnin' for my life | |||
| Runnin' for my life | |||
| Yeah, I'm runnin' for my life | |||
| Runnin' for my life | |||
| [Verse 3] | |||
| Hide you in my coat pocket, where I kept my rebel red | |||
| I felt I was invincible, you wrapped around my head | |||
| Now different lives I lead, my body lives on lead | |||
| The last two lines may read incorrect until said | |||
| The lead is terrible in flavor | |||
| But now you double as a paper maker | |||
| I despise you sometimes, I love to hate the fight | |||
| And you in my life is like | |||
| [Chorus] | [Chorus] | ||
| Sippin' on straight chlorine | |||
| Let the vibe slide over me | |||
| This beat is a chemical, beat is a chemical | |||
| When I leave, don't save my seat | |||
| I'll be back when it's all complete | |||
| The moment is medical, moment is medical | |||
| Sippin' on straight chlorine | |||
| [Interlude] | |||
| Let the vibe, let the vibe | |||
| Let the vibe, let the vibe | |||
| Beat is a chemical, yeah | |||
| Let the vibe, let the vibe | |||
| Let the vibe, let the vibe | |||
| Moment is medical, yeah | |||
| Sippin' on straight chlorine | |||
| Let the vibe, let the vibe | |||
| Let the vibe, let the vibe | |||
| Beat is a chemical, yeah | |||
| Let the vibe, let the vibe | |||
| Let the vibe, let the vibe | |||
| Moment is medical, yeah | |||
| [Outro] | [Outro] | ||
| I'm so sorry I forgot you | |||
| Let me catch you up to speed | |||
| I've been tested like the ends of | |||
| A weathered flag that's by the sea | |||
| Can you build my house with pieces? | |||
| I'm just a chemical | |||
| Can you build my house with pieces? | |||
| I'm just a chemical | |||
| Can you build my house with pieces? | |||
| I'm just a chemical | |||
| Can you build my house with pieces? | |||
| I'm just a chemical | |||
| |} | |} | ||
| </div> | </div> | ||
| Line 185: | Line 267: | ||
| == Media == | == Media == | ||
| === Music Video === | === Music Video === | ||
| <youtube> | <youtube>eJnQBXmZ7Ek</youtube> | ||
| <youtube> | <youtube>zKFzKIa_pIM&list=PL84xFETGL4aeT2RvHcr6vXKXwE7_nVZv7&index=5</youtube> | ||
| === Live === | === Live === | ||
| <youtube> | <youtube>kbJ9jhw98_4</youtube> | ||
Latest revision as of 20:15, 12 May 2024
| Chlorine | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | ||||||||
| Song by Twenty One Pilots from the album Trench | ||||||||
| Recorded | Tyler Joseph's home studio, United Recording Studios | |||||||
| Released | October 5, 2018 | |||||||
| Format | Digital | |||||||
| Length | 5:24 | |||||||
| Time signature | 4/4 | |||||||
| Tempo | 90 | |||||||
| Key | Db major | |||||||
| Live debut | 30 January 2019 | |||||||
| Last played | 10 September 2023 | |||||||
| Live count | 185 | |||||||
| Writer | Tyler Joseph | |||||||
| Producer | Tyler Joseph, Paul Meany | |||||||
| Label | Fueled by Ramen, Elektra | |||||||
| Stream / Buy |        | |||||||
| 
 | ||||||||
Chlorine is the 5th song from the album Trench by Twenty One Pilots.
Versions
Studio
| Title | Releas | Length | Recorded | Released | Notes | 
|---|---|---|---|---|---|
| Chlorine | Trench | 5:24 | 2016 - 2018 | 5 October 2018 | |
| Chlorine (Alternative Mix) | Chlorine | 3:11 | |||
| Chlorine (Mexico City) | Chlorine (Mexico City) | 3:58 | 2019 | Recorded in uknown venue in Mexico City. | |
| Chlorine (Demo) | 2016 - 2017 | Was showed by Paul Meany in YouTube video.[1] | 
Background
Lyrics
| Album version | 
|---|
Media
Music Video
Live
