01.12.2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{SetlistBox | {{SetlistBox | ||
|Complete=yes | |||
|song1=Friend, Please | |song1=Friend, Please | ||
|label1=live debut | |label1=live debut | ||
|emoji1=🟢 | |emoji1=🟢 | ||
|note1=second known time | |||
|song2=Trapdoor | |song2=Trapdoor | ||
|label2=first known time | |label2=first known time | ||
|emoji2=🆕 | |emoji2=🆕 | ||
|note2=second known time | |||
|song3=Johnny Boy | |song3=Johnny Boy | ||
|label3=last known time | |label3= | ||
| | |emoji3=🎵 | ||
|note3= | |||
|song4=March To The Sea | |||
|label4=first appearance | |||
|emoji4=✨ | |||
|note4=(live debut) | |||
|song5=Fall Away | |||
|label5=last known time | |||
|emoji5=🔚 | |||
|note5=second known time | |||
|ring-color=#87B22A | |||
|album-name=Twenty One Pilots | |||
|album-link=Twenty One Pilots (album) | |||
}} | }} |
Revision as of 16:19, 7 July 2025
1. Friend, Pleaselive debut
2. Trapdoorfirst known time
3. Johnny Boy
4. March To The Seafirst appearance
5. Fall Awaylast known time
![]() |