11.14.2009: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 77: | Line 77: | ||
| [[Category:OH]] | [[Category:OH]] | ||
| [[Category:United States]] | [[Category:United States]] | ||
| <references /> | |||
| {| class="wikitable" style="font-size:95%; width:95%; float:center;" | {| class="wikitable" style="font-size:95%; width:95%; float:center;" | ||
| |+ | |+ | ||
Revision as of 23:29, 24 January 2024
| Concert by Twenty One Pilots | ||
|---|---|---|
| #3 | ||
| Columbus, OH #5 | ||
| Olentangy Orange High School #1 | ||
| Local Shows | ||
| Local Show 2009 | ||
| Battle of the bands | ||
| 1 known | ||
| Start: 6:30pm ≈ 30 min. | ||
| Twenty One Pilots touring chronology | ||
| 29 Dec 2009 | ||
| Additional images: | ||
| Discussion on "Myspace" | ||
The band performs as part of the local shows in 2009.
Information
The competition will benefit Interact Club's Project Amore, which is fundraising for Imperio de Amor, an orphanage in Monterrey, Mexico. The club hopes to buy a form of transportation for the orphanage.[1]
Setlist
| The complete setlist is unknown and the order may be wrong. | 
