11.14.2009: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 43: | Line 43: | ||
| | style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<span class="mw-customtoggle-myDivision">( 1 )</span> | | style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<span class="mw-customtoggle-myDivision">( 1 )</span> | ||
| | style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | | style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | ||
| ○ <small>Fall Away</small></div> | ○ <small>Friend, Please</small> | ||
| ○ <small>Fall Away</small> | |||
| ○ <small>Trapdoor</small> | |||
| ○ <small>March To The Sea</small> | |||
| ○ <small>Johnny Boy</small></div> | |||
| |- | |- | ||
| | style="background:#929292; border-color:#B0E0E6; border:4px solid #B0E0E6" | | | style="background:#929292; border-color:#B0E0E6; border:4px solid #B0E0E6" | | ||
Revision as of 12:12, 6 February 2024
The band performs as part of the local shows in 2009.
| 14 November 2009 | ||||
|---|---|---|---|---|
| Concert by Twenty One Pilots | ||||
| Show count | 4 | |||
| Country |  United States #4 | |||
| City | Columbus, OH #4 | |||
| Venue | Olentangy Orange High School #1 | |||
| Tour | Local Shows | |||
| Duration | Doors: 6:30pm Start: 8:30pm≈ 30-40 min. | |||
| Twenty One Pilots tour chronology | ||||
| 
 | ||||
| Additional images | ||||
|  Discussion on MySpace | ||||
Information
The competition benefit Interact Club's Project Amore, which is fundraising for Imperio de Amor, an orphanage in Monterrey, Mexico. The club hopes to buy a form of transportation for the orphanage. Twenty One Pilots played after the competition.[1]
Setlist
| The complete setlist is unknown and the order may be wrong. 
  |