04.16.2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
[[Category:Concerts by Twenty One Pilots]] | [[Category:Concerts by Twenty One Pilots]] | ||
[[Category:Twenty One Pilots Tour]] | [[Category:Twenty One Pilots Tour]] | ||
[[Category: | [[Category:Bob's]] | ||
[[Category: | [[Category:Riley Creek Festival]] | ||
[[Category: | [[Category:Bluffton]] | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Revision as of 00:44, 13 December 2023
| 16 April 2011 | ||
|---|---|---|
| Concert by Twenty One Pilots | ||
| #44 | ||
| Bluffton, OH #2 | ||
| Bob's #1 | ||
| Twenty | One | Pilots Tour | ||
| Riley Creek Festival | ||
| Come Wind, Levi the Poet,
Anabaptist Bestiary Project, Great Day | ||
| Twenty One Pilots touring chronology | ||
| 22 Apr 2011 | ||
| Additional images: | ||
Setlist
| The complete setlist is unknown. |