03.18.2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 21: | Line 21: | ||
</div> | </div> | ||
<div class="ring-container7"> | <div class="ring-container7"> | ||
<div class=" | <div class="regionalatbest"></div> | ||
<div class="center2"></div> | <div class="center2"></div> | ||
<div class="imagemap-content2"> | <div class="imagemap-content2"> | ||
| Line 43: | Line 43: | ||
|} | |} | ||
|} | |} | ||
== Sources == | == Sources == | ||
Revision as of 20:43, 29 March 2025
The band performs as part of the "Twenty | One | Pilots" tour in 2011.
| 18 March 2011 | ||||
|---|---|---|---|---|
| Concert by Twenty One Pilots | ||||
| Show count | #38 | |||
| Country | ||||
| City | Thornville, OH #1 | |||
| Venue | Sheridan High School #1 | |||
| Tour | Twenty | One | Pilots Tour | |||
| Tour leg | 2011 Tour #8 | |||
| Event | Battle of The Bands | |||
| Songs | 2 | |||
| Twenty One Pilots tour chronology | ||||
| ||||
| Additional images | ||||
Discussion on MySpace | ||||
Information
This was a concert in the format of a "Battle of the Bands", where each band performed a couple of songs.
A notable and funny moment was the disqualification of the band Twenty One Pilots from the competition because they were considered "too old".[1]
Setlist
![]() |
Sources
- ↑ reported by attendee.

