Good Day: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 34: | Line 34: | ||
| # [[Bounce Man]] | # [[Bounce Man]] | ||
| # [[No Chances]] | # [[No Chances]] | ||
| # [[Redecorate]]}}|stream_buy=[[Image:spotify.png|25px|link=https://open.spotify.com/ | # [[Redecorate]]}}|stream_buy=[[Image:spotify.png|25px|link=https://open.spotify.com/album/0Q5XBpCYFgUWiG9DUWyAmJ?si=kWS729xORBeiL5GnRODQJw]] [[Image:Youtube_Music_icon.png|25px|link=https://www.youtube.com/watch?v=a5i-KdUQ47o]] [[Image:Apple Music.png|25px|link=https://music.apple.com/ca/album/clancy/1733370881]] [[Image:Deezer-logo.png|25px|link=https://www.deezer.com/ru/album/562376871?app_id=140685&utm_source=partner_linkfire&utm_campaign=72c3345adf786d2477d6c75e70035de6&utm_medium=Original&utm_term=twenty-one-pilots&utm_content=album-562376871]]}} | ||
| ''Good Day'' is the first song on the album [[Scaled And Icy|''Scaled And Icy'']] by [[Twenty One Pilots|''Twenty One Pilots'']]. | ''Good Day'' is the first song on the album [[Scaled And Icy|''Scaled And Icy'']] by [[Twenty One Pilots|''Twenty One Pilots'']]. | ||
Revision as of 15:52, 9 May 2024
| Midwest Indigo | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | ||||||||
| Song by Twenty One Pilots from the album Clancy | ||||||||
| Recorded | 2019 - 2020 | |||||||
| Released | May 21, 2021 | |||||||
| Format | Digital | |||||||
| Length | 3:16 | |||||||
| Time signature | 4/4 | |||||||
| Tempo | 142 | |||||||
| Key | G major | |||||||
| Live debut | 24 September 2021 | |||||||
| Last played | 4 September 2022 | |||||||
| Live count | 52 | |||||||
| Writer | Tyler Joseph | |||||||
| Producer | Tyler Joseph, Mike Elizondo | |||||||
| Label | Fueled by Ramen, Elektra | |||||||
| Stream / Buy |        | |||||||
| 
 | ||||||||
Good Day is the first song on the album Scaled And Icy by Twenty One Pilots.
Versions
Studio
| Title | Releas | Length | Recorded | Released | Notes | 
|---|---|---|---|---|---|
| Good Day | Scaled And Icy | 3:24 | 2019-2020 | 21 May 2024 | 
Background
Lyrics
Music Video
Sources
