The Icy Tour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Tour Dates == | == Tour Dates == | ||
{| class="wikitable sortable" style="width:65%; border: 3px solid #C14424;" | {| class="wikitable sortable" style="width:65%; border: 3px solid #C14424;" | ||
|+ | |+ | ||
| Line 70: | Line 68: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.03.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Capital One Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Capital One Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | ||
| Line 76: | Line 74: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.04.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Spectrum Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Spectrum Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Charlotte, NC | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Charlotte, NC | ||
| Line 82: | Line 80: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.07.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bridgestone Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bridgestone Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
| Line 88: | Line 86: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.09.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |T-Mobile Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |T-Mobile Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kansas City, MO | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kansas City, MO | ||
| Line 94: | Line 92: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.10.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Enterprise Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Enterprise Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |St. Louis, MO | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |St. Louis, MO | ||
| Line 100: | Line 98: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.13.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |American Airlines Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |American Airlines Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | ||
| Line 106: | Line 104: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.14.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Toyota Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Toyota Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | ||
| Line 112: | Line 110: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.16.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Footprint Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Footprint Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Phoenix, AZ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Phoenix, AZ | ||
| Line 118: | Line 116: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.17.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Honda Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Honda Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Anaheim, CA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Anaheim, CA | ||
| Line 124: | Line 122: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.18.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chase Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chase Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |San Francisco, CA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |San Francisco, CA | ||
| Line 130: | Line 128: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.20.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vivint Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vivint Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Salt Lake City, UT | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Salt Lake City, UT | ||
| Line 136: | Line 134: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.22.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Moda Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Moda Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | ||
| Line 142: | Line 140: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.24.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Climate Pledge Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Climate Pledge Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | ||
Revision as of 01:52, 15 May 2024
Tour Dates
| Date | Location | City | Country | Type |
|---|---|---|---|---|
| 08.18.2022 | Xcel Energy Center | St. Paul, MN | Headline show | |
| 08.20.2022 | Little Caesars Arena | Detroit, MI | Headline show | |
| 08.21.2022 | Heritage Bank Center | Cincinnati, OH | Headline show | |
| 08.23.2022 | Madison Square Garden | New York, NY | Headline show | |
| 08.24.2022 | UBS Arena | Belmont Park, NY | Headline show | |
| 08.26.2022 | Bell Centre | Montreal, QC | Canada | Headline show |
| 08.27.2022 | Scotiabank Arena | Toronto, ON | Canada | Headline show |
| 08.30.2022 | Rocket Mortgage Fieldhouse | Cleveland, OH | Headline show | |
| 08.31.2022 | PPG Paints Arena | Pittsburgh, PA | Headline show | |
| 08.02.2022 | Wells Fargo Center | Philadelphia, PA | Headline show | |
| 09.03.2022 | Capital One Arena | Washington, DC | Headline show | |
| 09.04.2022 | Spectrum Center | Charlotte, NC | Headline show | |
| 09.07.2022 | Bridgestone Arena | Nashville, TN | Headline show | |
| 09.09.2022 | T-Mobile Center | Kansas City, MO | Headline show | |
| 09.10.2022 | Enterprise Center | St. Louis, MO | Headline show | |
| 09.13.2022 | American Airlines Center | Dallas, TX | Headline show | |
| 09.14.2022 | Toyota Center | Houston, TX | Headline show | |
| 09.16.2022 | Footprint Center | Phoenix, AZ | Headline show | |
| 09.17.2022 | Honda Center | Anaheim, CA | Headline show | |
| 09.18.2022 | Chase Center | San Francisco, CA | Headline show | |
| 09.20.2022 | Vivint Arena | Salt Lake City, UT | Headline show | |
| 09.22.2022 | Moda Center | Portland, OR | Headline show | |
| 09.24.2022 | Climate Pledge Arena | Seattle, WA | Headline show |